Time Table of Kaliyaganj Station. Trains arriving and Departing from Kaliyaganj to Anand Vihar (Delhi), Kolkata, Siliguri, NJP and Radhikapur
Train No. | Train Name | From | To | Arrival | Deprt. |
---|---|---|---|---|---|
55707 | RDP-KIR PASSENGER | Radhikapur | Katihar | 05:00 | 05:02 |
13145 | KOLKATA RADHIKAPUR EXP | KOLKATA (Chitpur) | RADHIKAPUR | 06:15 | 06:17 |
22488 | Anand Vihar - Radhikapur Seemanchal Link Express | Delhi (Anand Vihar) | Radhikapur | 07:45 | 07:47 |
75707 | RDP - SGUJ DEMU | Radhikapur | Siliguri Junction | 08:00 | 08:02 |
55727 | KIR - RDP PASSENGER | Katihar | Radhikapur | 08:55 | 08:57 |
55728 | RDP-KIR PASSENGER | Radhikapur | Katihar | 10:45 | 10:47 |
55729 | KIR - RDP PASSENGER | Katihar | Radhikapur | 16:48 | 16:50 |
13146 | KOLKATTA RADHIKAPUR EXP | Radhikapur | KOLKATA (Chitpur) | 18:02 | 18:04 |
55730 | RDP-KIR PASSENGER | Radhikapur | Katihar | 18:45 | 18:47 |
22487 | Radhikapur - Anand Vihar Seemanchal Link Express | Radhikapur | Delhi (Anand Vihar) | 20:12 | 22:14 |
55708 | KIR - RDP PASSENGER | Katihar | Radhikapur | 21:31 | 21:33 |
75708 | SGUJ - RDP DEMU | Siliguri Jn | Radhikapur | 22:11 | 22:13 |
Train Time Table of Raiganj Railway Station
Please contact us for updating or adding some useful information on this page