Time Table of Raiganj Station. Trains arriving and Departing from Raiganj to Anand Vihar (Delhi), Kolkata, Siliguri, NJP and Radhikapur
Last Updated on 01 Oct 2016
Train No. | Train Name | From | To | Arrival | Deprt. |
---|---|---|---|---|---|
55707 | RDP-KIR PASSENGER | Radhikapur | Katihar | 05:27 | 05:29 |
13145 | KOLKATA RADHIKAPUR EXP | KOLKATA (Chitpur) | RADHIKAPUR | 05:30 | 05:40 |
75707 | *RDP - SGUJ DEMU | Radhikapur | Siliguri Jn. | 08:26 | 08:28 |
22488 | Anand Vihar- Radhikapur Seemanchal Link Express | Delhi (Anand Vihar) | Radhikapur | 07:00 | 07:05 |
55727 | KIR - KAJ PASSENGER | Katihar | Kaliyagaj | 08:21 | 08:23 |
55728 | KAJ-KIR PASSENGER | Kaliyaganj | Katihar | 11:13 | 11:15 |
55729 | KIR - RDP PASSENGER | Katihar | Radhikapur | 16:16 | 16:18 |
13146 | KOLKATTA RADHIKAPUR EXP | Radhikapur | KOLKATA (Chitpur) | 18:21 | 18:31 |
55730 | RDP-KIR PASSENGER | Radhikapur | Katihar | 19:13 | 19:15 |
22487 | *Radhikapur - Anand Vihar Seemanchal Link Express | Radhikapur | Delhi (Anand Vihar) | 20:31 | 20:36 |
55708 | KIR - RDP PASSENGER | Katihar | Radhikapur | 21:03 | 21:05 |
75708 | SGUJ - RDP DEMU | Siliguri Jn | Radhikapur | 21:45 | 21:47 |
Train Time Table of Kaliyaganj Railway Station
Please contact us for updating or adding any useful information on this page